ALL CATEGORIES
Coast charts
SKU 45144 Category Cruising Charts
€17.50
Nautical charts are intended for safe navigation, route planning, and orientation across the Adriatic Sea and related coastal areas. They include coastlines, depths, navigation marks, and shipping routes, making them an essential tool for professional mariners, skippers, and recreational sailors. Suitable for voyage planning, coastal navigation, and port approaches.
Cruising chart
Nautical charts are essential tools for safe and accurate navigation across the Adriatic Sea and associated coastal regions. They are designed for route planning, position fixing, course monitoring, and safe approach to coasts, ports, and islands.
These charts include important navigational data such as coastlines, sea depths, shoals, navigation aids, lighthouses, shipping routes, and other features relevant to marine navigation. They are suitable for both professional and recreational use on commercial, fishing, and leisure vessels.
The range includes cruising charts, coastal charts, and approach charts covering different navigation areas, from wider sea zones to more detailed coastal and island sectors.
| Product type | Nautical chart |
| Usage | Navigation, route planning, and coastal approach |
| Coverage area | Adriatic Sea and coastal areas |
| Chart content | Coastlines, depths, navigation aids, lighthouses, shipping routes |
| Chart types | Cruising, coastal, and approach charts |
| Format | Paper nautical chart |
| Code | Name | Type |
|---|---|---|
| 45144 | Cruising chart 50-3 (Pula-Cres) | Cruising chart |
| 45535 | Coastal chart 100-15 (Grado-Rovinj) | Coastal chart |
| 45543 | Coastal chart 100-16 (Pula-Kvarner) | Coastal chart |
| 45551 | Coastal chart 100-17 (Lošinj-Molat) | Coastal chart |
| 45560 | Coastal chart 100-18 (Rijeka-Kvarneriæe) | Coastal chart |
| 45578 | Coastal chart 100-19 (Silba-Pag) | Coastal chart |
| 45586 | Coastal chart 100-20 (Dugi otok-Zadar) | Coastal chart |
| 45594 | Coastal chart 100-21 (Šibenik-Split) | Coastal chart |
| 45608 | Coastal chart 100-22 (Jabuka-Vis) | Coastal chart |
| 45616 | Coastal chart 100-23 (Tremiti-Palagruža) | Coastal chart |
| 45624 | Coastal chart 100-24 (Palagruža-Lastovo) | Coastal chart |
| 45632 | Coastal chart 100-25 (Hvar-Lastovo) | Coastal chart |
| 45640 | Coastal chart 100-26 (Braè-Hvar) | Coastal chart |
| 45659 | Coastal chart 100-27 (Pelješac-Mljet) | Coastal chart |
| 45667 | Coastal chart 100-28 (Dubrovnik-Budva) | Coastal chart |
| 45675 | Coastal chart 100-29 (Budva-Ulcinj) | Coastal chart |
| 45683 | Coastal chart 100-30 (Ulcinj-Durres) | Coastal chart |
| 46132 | Cruising chart 50-4 (Bay of Rijeka) | Cruising chart |
| 46140 | Approach chart 50-20 (Dubrovnik) | Approach chart |
You may also like
Previous
Next