ALL CATEGORIES
Solar Panels – Monocrystalline Black (55W–240W)
SKU 42503 Category Solar Panels
€49.00
High-efficiency black monocrystalline solar panels from 55W to 240W. Ideal for boats, campers, vehicles and off-grid systems.
Panel Description
Our black monocrystalline solar panels deliver high efficiency (≥22%) and long-lasting reliability in all weather conditions. Built with high-transparency tempered glass, an aluminum frame and EVA encapsulation layers, they protect the cells from moisture, impact and thermal deformation.
The EVA anti-corrosion layer shields the panel while IP67 junction protection ensures resistance to rain and dust. The panels offer strong performance against wind, snow and extreme temperatures (-40°C to +80°C).
With lightweight construction and secure MC4 connectors, installation on boats, RVs, vehicle roofs and off-grid systems is simple and fast.
Available in 55W, 100W, 150W, 180W, 230W and 240W versions to match different energy needs.
Applications:
• charging batteries on vehicles and boats
• RV rooftops and camper solar systems
• off-grid systems and mobile power setups
• DIY solar projects (schools, workshops, outdoor setups)
| Model | Nominal Power | Cell Efficiency | Max Current (Imp) | Max Voltage (Vmp) | Open-circuit Voltage | Short-circuit Current | System Voltage | Dimensions | Weight | Structure | IP Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55W | 55W | ≥22% | 2.97A | 18.56V | 21.76V | 3.15A | 500V | 790×395×30mm | 2.85 / 3.3 kg | Aluminum / Glass / EVA / Backsheet | ≥IP67 |
| 100W | 100W | ≥22.5% | 5.39A | 18.56V | 21.76V | 5.72A | 500V | 1190×450×30mm | 5.7 / 6.5 kg | Aluminum / Glass / EVA / Backsheet | ≥IP67 |
| 150W | 150W | ≥22% | 8.09A | 18.56V | 21.76V | 8.58A | 500V | 1045×768×30mm | 7.4 / 8.6 kg | Aluminum / Glass / EVA / Backsheet | ≥IP67 |
| 180W | 180W | 22% | 8.83A | 20.41V | 24.26V | 8.83A | 500V | 1230×670×30mm | 8.4 / 9.6 kg | Aluminum / Glass / EVA / Backsheet | ≥IP67 |
| 230W | 230W | ≥22% | 12.40A | 18.56V | 21.76V | 13.14A | 500V | 1520×768×30mm | 12.8 / 14.6 kg | Aluminum / Glass / EVA / Backsheet | ≥IP67 |
| 240W | 240W | ≥22.5% | 12.40A | 18.56V | 21.76V | 13.14A | 500V | 1520×768×30mm | 14.0 / 15.0 kg | Aluminum / Glass / EVA / Backsheet | ≥IP67 |
You may also like
Previous
Next