ALL CATEGORIES
Plans
SKU 45047 Category Cruising Charts
€17.50
Nautical charts are designed for safe navigation, course plotting, and route planning across the Adriatic Sea. They include approach, informative, and harbour charts with detailed representations of coastlines, depths, navigation aids, and shipping routes. They are essential tools for professional mariners and sailors navigating coastal areas and ports.
Cruising chart
Nautical charts are essential tools for safe and accurate navigation in the Adriatic Sea. They represent specific navigation areas with all elements necessary for navigation safety and orientation at sea.
These charts include key navigational data such as coastlines, sea depths, shoals, navigation aids, lighthouses, and shipping routes. They are especially important for planning approaches to ports, channels, and narrow passages.
The range includes approach charts, informative charts, and harbour charts that provide detailed coverage of ports, bays, channels, and coastal areas.
| Product type | Nautical chart |
| Usage | Navigation, route planning, and port approach |
| Coverage area | Adriatic Sea and coastal areas |
| Chart content | Coastlines, depths, navigation aids, lighthouses, shipping routes |
| Chart types | Approach, informative, and harbour charts |
| Format | Paper nautical chart |
| Code | Name | Type |
|---|---|---|
| 45047 | Informative chart 536 (Kaštela bay & Pakleni channel) | Informative chart |
| 45587 | Approach chart 14 (Port of Plomin) | Approach chart |
| 45613 | Approach chart 37 (Central Adriatic) | Approach chart |
| 45772 | Approach chart 13 (Raša bay) | Approach chart |
| 45780 | Approach chart 15 (Rijeka) | Approach chart |
| 45799 | Approach chart 17 (Bay of Bakar) | Approach chart |
| 45802 | Approach chart 20 (Kvarner-Velebit channel) | Approach chart |
| 45829 | Approach chart 22 (Kvarner) | Approach chart |
| 45837 | Approach chart 63 (Ploče) | Approach chart |
| 45890 | Approach chart 83 (Dubrovnik) | Approach chart |
| 45970 | Approach chart 16 (Omišalj bay) | Approach chart |
| 46213 | Approach chart 512 (Kornat-Murter) | Approach chart |
| 46230 | Harbour chart 518 (Krka river & Prokljan lake) | Harbour chart |
| 46248 | Harbour chart 525 (Ston channel) | Harbour chart |
| 46256 | Informative chart 532 (Sedmovraće) | Informative chart |
| 46264 | Approach chart 533 (Šibenik channel) | Approach chart |
| 46272 | Approach chart 535 (Vis, Stari Grad, Jelsa) | Approach chart |
| 46513 | Approach chart 47 (Split-Kaštela bay) | Approach chart |
| 49695 | Approach chart 32 (Sedmovraće-Veli Ždrelac channel) | Approach chart |
You may also like
Previous
Next