ALL CATEGORIES
Marking Buoy Bi-Con. Foam-Filled, Ext.D800mm
SKU 16443 Category Marking Buoys
€647.00
Nuova Rade bi-conical marking buoys are designed for professional marking of navigation channels and harbour entrances. Their stable shape, high visibility and resistance to harsh marine conditions make them a reliable solution for permanent marine marking.
Nuova Rade bi-conical marking buoys are designed for marking navigation channels and harbour entrances, particularly on the starboard side. Their distinctive bi-conical shape ensures excellent stability in the water and correct positioning under demanding conditions.
The buoys are available foam-filled for permanent buoyancy or as empty versions, depending on application requirements. They are UV resistant, impact resistant and suitable for professional, harbour and municipal use.
Product features
- Bi-conical shape for enhanced stability
- Available foam-filled or empty
- UV and marine environment resistant
- Suitable for channel and harbour entrance marking
- Designed for professional and municipal use
Technical specifications & product codes
| Code | Colour | Use | Filling | Hole Ø | External Ø | Buoyancy | H | H2 |
|---|---|---|---|---|---|---|---|---|
| 16440 | Yellow | Starboard channel marking | Empty | 55 mm | 400 mm | 30 kg / 14 kg | 640 mm | 363 mm |
| 16442 | Yellow | Starboard channel marking | Foam | 55 mm | 400 mm | 28 kg / 12 kg | 640 mm | 363 mm |
| 31311 | Green | Starboard channel marking | Foam | 55 mm | 400 mm | 28 kg / 12 kg | 640 mm | 363 mm |
| 31929 | Green | Starboard channel marking | Empty | 55 mm | 400 mm | 30 kg / 14 kg | 640 mm | 363 mm |
| 16443 | Yellow | Channel entrance (large size) | Foam | 55 mm | 800 mm | 190 kg / 90 kg | 1610 mm | 770 mm |
| 35629 | Green | Channel entrance (large size) | Foam | 55 mm | 800 mm | 190 kg / 90 kg | 1610 mm | 770 mm |
| 43418 | Yellow | Channel entrance (large size) | Empty | 55 mm | 800 mm | 200 kg / 100 kg | 1610 mm | 770 mm |
| 43420 | Green | Channel entrance (large size) | Empty | 55 mm | 800 mm | 200 kg / 100 kg | 1610 mm | 770 mm |
You may also like
Previous
Next