ALL CATEGORIES
Marking Buoy Cylindr. Foam-Filled, Ext.D400mm, Red
SKU 31312 Category Marking Buoys
€118.80
Nuova Rade cylindrical marking buoys are designed for professional marking of waterways, channels and harbour entrances. High visibility, stability in water and resistance to harsh marine conditions make them a reliable solution for permanent marine marking.
Nuova Rade cylindrical marking buoys are designed for marking navigation channels, waterways and harbour entrances, particularly on the starboard side. Their cylindrical shape ensures stable performance in the water, while the robust construction guarantees long-term durability.
The buoys are available foam-filled for permanent buoyancy or as empty versions, depending on application requirements. They are UV resistant, impact resistant and suitable for professional, harbour and municipal use.
Product features
- Cylindrical shape for stability and visibility
- Available foam-filled or empty
- UV and marine environment resistant
- Suitable for channel and waterway marking
- Designed for professional and municipal use
Technical specifications & product codes
| Code | Colour | Use | Filling | Internal Ø | External Ø | Buoyancy | H | H2 |
|---|---|---|---|---|---|---|---|---|
| 16433 | Yellow | Starboard channel marking | Empty | 250 mm | 400 mm | 38 kg / 14 kg | 740 mm | 363 mm |
| 16434 | Yellow | Starboard channel marking | Foam | 250 mm | 400 mm | 36 kg / 12 kg | 740 mm | 363 mm |
| 31312 | Red | Starboard channel marking | Foam | 250 mm | 400 mm | 36 kg / 12 kg | 740 mm | 363 mm |
| 31928 | Red | Starboard channel marking | Empty | 250 mm | 400 mm | 38 kg / 14 kg | 740 mm | 363 mm |
| 16436 | Yellow | Channel entrance (large size) | Foam | 510 mm | 800 mm | 265 kg / 95 kg | 1610 mm | 790 mm |
| 35628 | Red | Channel entrance (large size) | Foam | 510 mm | 800 mm | 265 kg / 95 kg | 1610 mm | 790 mm |
| 43404 | Yellow | Channel entrance (large size) | Empty | 510 mm | 800 mm | 290 kg / 110 kg | 1610 mm | 790 mm |
| 43405 | Red | Channel entrance (large size) | Empty | 510 mm | 800 mm | 290 kg / 110 kg | 1610 mm | 790 mm |
You may also like
Previous
Next