ALL CATEGORIES
X2 - Vertical Windlass, Chrome Plated,12V/24V 1000-1500W, Low Profile
SKU 473213 Category X2 & SX2 Vertical Windlasses 1000-1500W
€1,291.00
The Lofrans X2 chrome plated vertical windlass is a premium low-profile anchoring solution for sailing yachts and motorboats. Available in 12V and 24V versions with motor power from 1000 to 1500 W, it combines elegant design, robust construction and reliable performance in demanding marine environments.
Motor size
Voltage
Gypsy
The Lofrans X2 chrome plated vertical windlass is a low-profile anchoring system engineered for dependable and efficient anchor handling on sailing yachts and motorboats. Its chrome plated bronze base provides excellent resistance to corrosion while maintaining a premium, polished appearance.
The X2 series is available in multiple configurations with 12V or 24V power supply and motor options ranging from 1000W to 1500W. The low-profile vertical design allows easy installation on decks with limited space without compromising pulling power or line speed.
Main Features
- Chrome plated bronze base
- Low profile vertical windlass design
- Independent gypsy and drum operation (model dependent)
- Watertight stainless steel ball bearing in the base
- Available in 12V and 24V versions
- Compatible with rope and chain combinations
Technical Specifications
| Technical Specifications – 12 V Models | |||||
|---|---|---|---|---|---|
| Specification | 473213 | 602097 | 472864 | 187273 | 601008 |
| Description | WINDLASS V. X2 CRO 1000W/12V 8-5/16"BBB-5/16"HT | WINDLASS V. X2 CRO 1000W/12V 10 DIN 766 | WINDLASS V. X2 CRO 1000W/12V 10 3/8 HT | WINDLASS V. X2 CRO 1500W/12V 10 DIN 766 | WINDLASS V. X2 CRO 1500W/12V 10 3/8 HT |
| Circuit Breaker | 187333 | 187333 | 187333 | 187333 | 187333 |
| Construction | Chrome Plated | Chrome Plated | Chrome Plated | Chrome Plated | Chrome Plated |
| Gypsy for Chain | 8 mm, ISO 4565 / DIN 766 | 10 mm, DIN 766 | 10 mm, ISO 4565 | 10 mm, DIN 766 | 10 mm, ISO 4565 |
| Motor size | 1000 W | 1000 W | 1000 W | 1500 W | 1500 W |
| Net Weight | 23 kg | 23 kg | 23 kg | 24 kg | 24 kg |
| Power Supply | 12 V | 12 V | 12 V | 12 V | 12 V |
| Type | Low Profile | Low Profile | Low Profile | Low Profile | Low Profile |
| Amps at Working Load (A) | 117 | 117 | 117 | 130 | 130 |
| Working load (kg) | 150 | 150 | 150 | 165 | 165 |
| Technical Specifications – 24 V Models | |||||
|---|---|---|---|---|---|
| Specification | 600054 | 473226 | 478642 | 601041 | 602529 |
| Description | WINDLASS V. X2 CRO 1000W/24V 8-5/16"BBB-5/16"HT | WINDLASS V. X2 CRO 1000W/24V 10 DIN 766 | WINDLASS V. X2 CRO 1000W/24V 10 3/8 HT | WINDLASS V. X2 CRO 1500W/24V 10 DIN 766 | WINDLASS V. X2 CRO 1500W/24V 10 3/8 HT |
| Circuit Breaker | 187332 | 187332 | 187332 | 187332 | 187332 |
| Construction | Chrome Plated | Chrome Plated | Chrome Plated | Chrome Plated | Chrome Plated |
| Gypsy for Chain | 8 mm, ISO 4565 / DIN 766 | 10 mm, DIN 766 | 10 mm, ISO 4565 | 10 mm, DIN 766 | 10 mm, ISO 4565 |
| Motor size | 1000 W | 1000 W | 1000 W | 1500 W | 1500 W |
| Net Weight | 23 kg | 23 kg | 23 kg | 24 kg | 24 kg |
| Power Supply | 24 V | 24 V | 24 V | 24 V | 24 V |
| Type | Low Profile | Low Profile | Low Profile | Low Profile | Low Profile |
| Amps at Working Load (A) | 59 | 59 | 59 | 65 | 65 |
| Working load (kg) | 160 | 160 | 160 | 175 | 175 |
Documentation
You may also like
Previous
Next