ALL CATEGORIES
WIN.H FALKON ALU STB 12V 1,7KW 07
SKU 404732 Category Horizontal Windlasses
€3,219.75
The Lofrans Falkon is a heavy-duty horizontal electric anchor windlass manufactured from marine-grade anodised aluminium. Designed for demanding yachts and motor boats, it offers independent gypsy and drum operation, manual chain release and override, and a powerful electric motor with IP67 protection. Model-specific specifications are listed in the table.
Motor size
Voltage
Gypsy
The Lofrans Falkon is a heavy-duty horizontal electric anchor windlass designed for sailing yachts and motor boats requiring powerful and reliable anchoring performance. Its marine-grade anodised aluminium construction ensures excellent corrosion resistance and long service life in harsh marine environments, while the robust design guarantees stable operation under high loads.
The Falkon range features independent gypsy and drum operation, providing flexibility for handling chain and rope configurations. Manual chain release and manual override enhance operational control and safety. The windlass is equipped with a heavy-duty electric motor with IP67 protection and is available in multiple power and voltage versions. All technical differences between models are shown in the table below.
Features
- Horizontal electric anchor windlass
- Marine-grade anodised aluminium body
- Independent gypsy and drum operation
- Manual chain release
- Manual override
- Heavy-duty electric motor
- IP67 motor protection
- Multiple power and voltage options available
Technical specifications
| Code | 220293 | 600063 | 600067 | 418511 | 404732 | 404733 | 636606 |
|---|---|---|---|---|---|---|---|
| Description | 1700W 12V 10mm ISO | 1700W 12V 10mm DIN | 1700W 24V 10mm DIN | 1700W 24V 10mm ISO | 1700W 12V 12–13mm DIN | 1700W 24V 12–13mm DIN | 2000W 24V 12–13mm DIN |
| Amps (A) | 210 | 210 | 100 | 100 | 210 | 100 | 110 |
| Circuit breaker | 187334 | 187334 | 187332 | 187332 | 187334 | 187332 | 187333 |
| Gypsy for chain | 10 mm ISO | 10 mm DIN | 10 mm DIN | 10 mm ISO | 12–13 mm DIN | 12–13 mm DIN | 12–13 mm DIN |
| Line speed at W.L. | 14 m/min | 14 m/min | 15 m/min | 15 m/min | 14 m/min | 15 m/min | 19 m/min |
| Max line speed | 33 m/min | ||||||
| Maximum pull | 1700 kg | 1700 kg | 1800 kg | 1800 kg | 1700 kg | 1800 kg | 2640 kg |
| Motor power | 1700 W | 1700 W | 1700 W | 1700 W | 1700 W | 1700 W | 2000 W |
| Net weight | 55–57 kg | ||||||
| Voltage | 12 V | 12 V | 24 V | 24 V | 12 V | 24 V | 24 V |
| Type | Gypsy & Drum | ||||||
| Working load | 215–330 kg | ||||||
Documentation
You may also like
Previous
Next