ALL CATEGORIES
WDL H. TIGRES ALU G+D 1500W/12V 8-5/16''BBB
SKU 418407 Category Horizontal Windlasses
€1,625.20
The Lofrans Tigres is a heavy-duty horizontal electric anchor windlass manufactured from marine-grade anodised aluminium. Designed for demanding sailing yachts and motor boats, it offers independent gypsy and drum operation, multiple voltage options and optional automatic free-fall. Model-specific specifications are listed in the table.
Motor size
Voltage
Gypsy
The Lofrans Tigres is a high-performance horizontal electric anchor windlass designed for demanding sailing yachts and motor boats. Manufactured from marine-grade anodised aluminium, it provides excellent corrosion resistance and long-term durability in harsh marine environments, while the robust construction ensures stable and controlled operation under heavy loads.
The Tigres range features independent gypsy and drum operation, offering increased flexibility when handling chain and rope configurations. Manual chain release and manual override enhance operational safety and control, while the windlass is available in multiple voltage versions (12V, 24V and 48V). Automatic free-fall is available as an option for 12V and 24V models. All model-specific technical differences are listed in the table below.
Features
- Horizontal electric anchor windlass
- Marine-grade anodised aluminium body
- Independent gypsy and drum operation
- Manual chain release
- Manual override
- IP67 motor cover
- Available in 12V, 24V and 48V versions
- Optional automatic free-fall (12V & 24V)
Technical specifications
| Code | 418407 | 600055 | 470060 | 220290 | 600059 | 418409 | 600797 | 600818 |
|---|---|---|---|---|---|---|---|---|
| Description | 1500W 12V 8mm | 1500W 12V 10mm DIN | 1500W 12V 10mm HT | 1500W 24V 10mm HT | 1500W 24V 10mm DIN | 1500W 24V 8mm | 1500W 24V 8mm Rope | 1500W 24V 10mm Rope |
| Amps (A) | 160 | 160 | 160 | 90 | 90 | 90 | 90 | 90 |
| Circuit breaker | - | - | - | - | - | - | 187333 | 187333 |
| Gypsy | 8 mm ISO/DIN | 10 mm DIN | 10 mm ISO | 10 mm ISO | 10 mm DIN | 8 mm ISO/DIN | 8 mm + rope | 10 mm + rope |
| Line speed (W.L.) | 14 m/min | 14 m/min | 14 m/min | 16 m/min | 16 m/min | 16 m/min | 16 m/min | 16 m/min |
| Max line speed | 33 m/min | |||||||
| Maximum pull | 1350 kg | 1350 kg | 1350 kg | 1400 kg | 1400 kg | 1400 kg | 1590 kg | 1590 kg |
| Motor power | 1500 W | |||||||
| Net weight | 28–30 kg | |||||||
| Voltage | 12 V | 12 V | 12 V | 24 V | 24 V | 24 V | 24 V | 24 V |
| Type | With Drum | |||||||
| Working load | 195 kg | 195 kg | 195 kg | 195 kg | 195 kg | 195 kg | 200 kg | 200 kg |
| Rope kit | No | No | No | No | No | No | Yes | Yes |
Documentation
You may also like
Previous
Next